Size Guide
Unisex Tee (Gildan 5000)
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 36–38 | 28 | 91–97 | 71 |
| M | 38–40 | 29 | 97–102 | 74 |
| L | 40–42 | 30 | 102–107 | 76 |
| XL | 44–46 | 31 | 112–117 | 79 |
| 2XL | 48–50 | 32 | 122–127 | 81 |
Measurements are of the garment laid flat. Chest = measured across the chest 1" below the armhole.
Unisex Hoodie (Gildan 18500)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) |
|---|---|---|---|---|
| S | 20 | 27 | 34 | 51 |
| M | 22 | 28 | 35 | 56 |
| L | 24 | 29 | 36 | 61 |
| XL | 26 | 30 | 37.5 | 66 |
| 2XL | 28 | 31 | 39 | 71 |
Measurements are of the garment laid flat. Chest = half chest width. Sleeve measured from center back.
Unisex Crewneck (Gildan 18000)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) |
|---|---|---|---|---|
| S | 20 | 26.5 | 33 | 51 |
| M | 22 | 27.5 | 34 | 56 |
| L | 24 | 28.5 | 35 | 61 |
| XL | 26 | 29.5 | 36.5 | 66 |
| 2XL | 28 | 30.5 | 38 | 71 |
Measurements are of the garment laid flat. Half chest width × 2 = full chest.
These are unisex fits — they run slightly large. If you are between sizes, we recommend sizing down.